WTA Philadelphia Natl Girls - 1931 main and qualifying draw with head to head stats and predictions.
Philadelphia Natl Girls
Information
- Tournament:Philadelphia Natl Girls
- Start Date:07 Sep '31
- Prize Money:
- Surfaces:
Grass
- Rank:J
- Country:
Tournament Points
Past Champions
Ruby Bixler2024
Most Victories
Sarah Palfrey Cooke3
Marjorie Gladman1
Helen Fulton1
Ruby Bixler1
Helen Wills1
Philadelphia Natl Girls Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| TBD | ||||
| TBD | ||||
R. Bixler K. W. Mckean R. Bixler | K. W. Mckean | 6-4 6-1 | H2H 2-1 | |
H. Boehm C. Roberts H. Boehm | C. Roberts | 6-2 6-3 | H2H 1-1 | |
A. Marble E. Kesting A. Marble | E. Kesting | 6-3 5-7 6-2 | H2H 1-0 | |
| Final | ||||
| Final | ||||
R. Bixler A. Marble R. Bixler | A. Marble | 6-1 6-4 | H2H 1-1 | |
| Semifinals | ||||
| Semifinals | ||||
R. Bixler G. W. Kelleher R. Bixler | G. W. Kelleher | 6-4 6-0 | H2H 2-4 | |
A. Marble H. Boehm A. Marble | H. Boehm | 6-2 2-6 6-2 | H2H 1-0 | |
| Fourth round | ||||
| Fourth round | ||||
K. W. Mckean M. Hirsch K. W. Mckean | M. Hirsch | 1-6 7-5 6-2 | H2H 2-1 | |
C. Roberts H. Fulton C. Roberts | H. Fulton | 6-2 4-6 6-4 | H2H 1-1 | |
H. Boehm M. Mattson H. Boehm | M. Mattson | 6-2 6-2 | H2H 2-0 | |
G. W. Kelleher M. Howe G. W. Kelleher | M. Howe | 6-1 4-6 6-1 | H2H 1-0 | |
E. Kesting J. Park E. Kesting | J. Park | 6-1 6-1 | H2H 1-0 | |
R. Bixler V. Arnold R. Bixler | V. Arnold | 6-1 7-5 | H2H 1-0 | |
A. Marble M. Wood A. Marble | M. Wood | 6-1 6-2 | H2H 1-0 | |
| Third round | ||||
| Third round | ||||
M. Cutter C. Bowes M. Cutter | C. Bowes | 8-10 6-4 6-4 | H2H 1-0 | |
M. Howe J. Palfrey M. Howe | J. Palfrey | 8-6 4-6 7-5 | H2H 1-0 | |
H. Fulton A. Kruse H. Fulton | A. Kruse | 6-2 6-4 | H2H 1-0 | |
M. Hirsch E. Kesting M. Hirsch | E. Kesting | 4-6 6-1 6-0 | H2H 1-0 | |
K. W. Mckean D. Morton K. W. Mckean | D. Morton | 6-0 6-1 | H2H 1-0 | |
H. Boehm F. Goodyear H. Boehm | F. Goodyear | 6-2 6-2 | H2H 1-0 | |
C. Roberts P. Randolph C. Roberts | P. Randolph | 6-0 6-1 | H2H 1-0 | |
R. Bixler H. Boehm R. Bixler | H. Boehm | 6-2 7-9 6-1 | H2H 1-0 | |
M. Mattson A. Anderson M. Mattson | A. Anderson | 6-0 6-0 | H2H 1-0 | |
A. Marble M. Leboutillier A. Marble | M. Leboutillier | 6-0 6-0 | H2H 1-0 | |
E. Kesting M. Dives E. Kesting | M. Dives | 6-1 6-1 | H2H 1-0 | |
V. Arnold J. Kendig V. Arnold | J. Kendig | 6-1 6-0 | H2H 1-0 | |
| Second round | ||||
| Second round | ||||
H. Fulton P. Cumming H. Fulton | P. Cumming | 6-3 6-0 | H2H 1-0 | |
C. Bowes E. Lincoln C. Bowes | E. Lincoln | 7-5 6-1 | H2H 1-0 | |
A. Kruse S. Childress A. Kruse | S. Childress | 7-9 6-0 6-4 | H2H 1-0 | |
J. Palfrey B. Peters J. Palfrey | B. Peters | 6-4 6-0 | H2H 1-0 | |
G. W. Kelleher L. Harding G. W. Kelleher | L. Harding | 6-0 6-0 | H2H 1-0 | |
M. Mattson S. Arguimbeau M. Mattson | S. Arguimbeau | 6-2 6-3 | H2H 1-0 | |
J. Park P. Steiner J. Park | P. Steiner | 6-2 6-1 | H2H 1-0 | |
R. Bixler L. Wallace R. Bixler | L. Wallace | 6-0 6-0 | H2H 1-0 | |
H. Boehm P. Converse H. Boehm | P. Converse | 6-1 6-0 | H2H 1-0 | |
C. Roberts M. Fassitt C. Roberts | M. Fassitt | 6-2 6-1 | H2H 1-0 | |
A. Anderson P. Simon A. Anderson | P. Simon | 6-4 6-2 | H2H 1-0 | |
F. Goodyear M. Dives F. Goodyear | M. Dives | 6-1 6-0 | H2H 1-0 | |
P. Randolph E. Packer P. Randolph | E. Packer | 6-2 6-4 | H2H 1-0 | |
M. Howe S. Wheeler M. Howe | S. Wheeler | 6-1 6-0 | H2H 1-0 | |
H. Jones P. Day H. Jones | P. Day | 6-1 6-1 | H2H 1-0 | |
M. Cutter D. White M. Cutter | D. White | 6-0 6-2 | H2H 1-0 | |
| First round | ||||
| First round | ||||
H. Fulton H. Fulton | H2H | |||
P. Cumming P. Cumming | H2H | |||
C. Bowes C. Bowes | H2H | |||
E. Lincoln E. Lincoln | H2H | |||
A. Kruse A. Kruse | H2H | |||
S. Childress S. Childress | H2H | |||
J. Palfrey J. Palfrey | H2H | |||
B. Peters B. Peters | H2H | |||
G. W. Kelleher G. W. Kelleher | H2H | |||
L. Harding L. Harding | H2H | |||
M. Mattson M. Mattson | H2H | |||
S. Arguimbeau S. Arguimbeau | H2H | |||
J. Park J. Park | H2H | |||
P. Steiner P. Steiner | H2H | |||
R. Bixler R. Bixler | H2H | |||
L. Wallace L. Wallace | H2H | |||
H. Boehm H. Boehm | H2H | |||
P. Converse P. Converse | H2H | |||
C. Roberts C. Roberts | H2H | |||
M. Fassitt M. Fassitt | H2H | |||
A. Anderson A. Anderson | H2H | |||
P. Simon P. Simon | H2H | |||
H. Humphrey H. Humphrey | H2H | |||
F. Goodyear F. Goodyear | H2H | |||
M. Dives M. Dives | H2H | |||
P. Randolph P. Randolph | H2H | |||
E. Packer E. Packer | H2H | |||
M. Howe M. Howe | H2H | |||
S. Wheeler S. Wheeler | H2H | |||
M. Bricker M. Bricker | H2H | |||
H. Jones H. Jones | H2H | |||
P. Day P. Day | H2H | |||
M. Cutter M. Cutter | H2H | |||
D. White D. White | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
18:00
H2H 0-1
09:05
H2H 0-0
11:30
H2H 0-0
13:00
H2H 0-0
13:00
H2H 0-0